| LOCATION | TIME | PROGRAM |
|---|---|---|
| Wednesday, September 2 Maratonman Depo, 1134 Budapest, Tüzér utca 9–11. |
10:00–20:00 | Race pack collection for all participants |
| Thursday, September 3 Maratonman Depo, 1134 Budapest, Tüzér utca 9–11. |
10:00–18:00 | Race pack collection for all participants |
| Friday, September 4 Race Office next to Föveny Beach, Balatonfűzfő |
14:00–20:00 | Race pack collection for all participants |
| Athletes Garden | 16:00–20:00 | Gyermelyi Pasta Party |
| Exit section | 18:00–18:30 | Bike course familiarization ride on the exit section |
| Athletes Garden | 18:45–19:15 | Technical Briefing |
| Athletes Garden | 19:15–19:30 | Opening Ceremony |
| Athletes Garden and Föveny Beach | 20:00 | RACE CENTER CLOSES |
| Saturday, September 5 Föveny Beach, Balatonfűzfő |
5:30–10:00 | Race Office opening hours at the beach, race number collection for all participants |
| Iron Distance transition area | 5:45–6:45 | Transition area opens for Iron Distance athletes |
| Föveny Beach | 6:30–6:50 | Check-in and swim warm-up for Iron Distance athletes |
| Föveny Beach | 7:00 | IRON DISTANCE START |
| Middle and Short Distance transition area | 8:45–9:45 | Transition area opens for Middle and Short Distance athletes |
| Föveny Beach, Iron Distance transition area | 9:10 | Iron Distance transition area closes, cut-off time check |
| Föveny Beach | 9:30–9:50 | Check-in and swim warm-up for Middle and Short Distance athletes |
| Föveny Beach | 10:00 | SHORT AND MIDDLE DISTANCE START |
| Föveny Beach | 10:05 | SHORT DISTANCE “TRY TRIATHLON!” RACE START |
| Föveny Beach, Short Distance transition area | 10:40 | Short Distance transition area closes, cut-off time check |
| Föveny Beach, Short Distance transition area | 10:45 | Short Distance “Try Triathlon!” race transition area closes, cut-off time check |
| Föveny Beach, Middle Distance transition area | 11:05 | Middle Distance transition area closes, cut-off time check |
| Finish Area | 11:30–23:59 | Athletes Garden opening hours |
| Athletes Garden | 13:00 | Short Distance Award Ceremony (including age-group awards) |
| Balatonfűzfő, bike turnaround point | 16:10 | Cut-off time check for starting the 5th bike lap of the Iron Distance |
| Finish Area | 11:45–14:00 | Short Distance finishers |
| Athletes Garden | 12:30–23:30 | Goulash Party |
| Short Distance transition area | 12:30–15:00 | Bike and gear collection for Short Distance athletes |
| Finish Area | 13:30–18:00 | Middle Distance finishers |
| Middle Distance transition area | 14:00–19:00 | Bike and gear collection for Middle Distance athletes |
| Finish Area | 14:01–14:30 | Short Distance RESPECT medal presentation period |
| Athletes Garden | From 15:30 | Middle Distance Award Ceremony (including age-group awards) |
| Finish Area | 15:30–23:00 | Iron Distance finishers within the official cut-off time |
| Iron Distance transition area | 16:00–23:59 | Bike and gear collection for Iron Distance athletes |
| Finish Area | 18:01–19:00 | Middle Distance RESPECT medal presentation period |
| Athletes Garden | 19:00 | Iron Distance Award Ceremony (including age-group awards) |
| Finish Area | 23:01–01:00 | Iron Distance RESPECT medal presentation period |
| Athletes Garden and Föveny Beach | 1:00 | RACE CENTER AND BEACH CLOSE |
